? 1 1/2″ foamed in-place polyurethane insulation
? Convenient snout door spring latch
? Stainless steel baffle behind door prevents ice overflow
? Clear polycarbonate sliding view windows
? Factory installed 1″ IPS plastic drain
? 1 1/2″ foamed in-place polyurethane insulation
? Convenient snout door spring latch
? Stainless steel baffle behind door prevents ice overflow
? Clear polycarbonate sliding view windows
? Factory installed 1″ IPS plastic drain
Model | Width | Depth | Height | Capacity |
---|---|---|---|---|
705-SS | 762mm | 914mm | 1473mm | 336kg |
705-SBB | 762mm | 914mm | 1473mm | 336kg |
905-SS | 762mm | 1219mm | 1956mm | 464kg |
905-SBB | 762mm | 1219mm | 1956mm | 464kg |
965-SBB | 914mm | 914mm | 1702mm | 485kg |
1045-SS | 1219mm | 864mm | 1397mm | 526kg |
1045-SBB | 1219mm | 864mm | 1397mm | 526kg |
1315-SS | 1219mm | 864mm | 1702mm | 661kg |
1315-SBB | 1219mm | 864mm | 1702mm | 661kg |
1325-SS | 1524mm | 864mm | 1397mm | 667kg |
1325-SBB | 1524mm | 864mm | 1397mm | 667kg |
1665-SS | 1524mm | 1219mm | 1702mm | 837kg |
1665-SBB | 1524mm | 1219mm | 1702mm | 837kg |
1915-SBB | 1524mm | 1219mm | 1422mm | 989kg |
2415-SBB | 1524mm | 1219mm | 1727mm | 1236kg |
SBB—Stainless steel front, sides, back and bottom
SS—Stainless steel front and sides
Seamless poly liner
Sleeves Available for 1915 and 2415 models. A sleeve is W x D x 12″H and can be customized to add height, special doors and more.